Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.
| Abmessungen (L x B x H) | mm | 440 x 180 x 198 |
| Nennspannung | 220 - 240 V / 50/60 Hz | |
| Leistungsaufnahme | W | 24 |
| Stromkabellänge | m | 5,00 |
| Nettogewicht | kg | 3,50 |
| Garantie | Jahre | 2 |
| UVC-Leistung | W | 24 |
| Temperaturanzeige | Nein | |
| Bypass-Steuerung | manuell | |
| UVC-Betriebsstundenzähler | Nein | |
| Funktionskontrolle | optisch | |
| Anzahl Eingänge | ST | 1 |
| Anschlüsse Eingang | mm | 25 / 32 / 38 |
| Anschlüsse Eingang | 1", 1 ¼", 1 ½" | |
| Anzahl Ausgänge | ST | 2 |
| Anschlüsse Ausgang | mm | 25 / 32 / 38 |
| Anschlüsse Ausgang | 1", 1 ¼", 1 ½" | |
| Liter pro Stunde min. | l/h | 4000 |
| Liter pro Stunde max. | l/h | 15000 |
| Max. Betriebsdruck | bar | 0,5 |
| Geeignet für Teiche bis max. | m3 | 25,0 |
| Geeignet für Teiche mit Fischbesatz | m3 | 12,5 |
| Geeignet für Teiche mit Koi | m3 | 6,5 |
| Anschluss an | BioSmart 18000/36000 |
OASE105805 GA Bitron C W

Thanks for subscribing!
This email has been registered!