Currency
Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Processor | |
|---|---|
| Processor generation | AMD Ryzen 9000 Series |
| Processor base frequency | 4.3 GHz |
| Processor manufacturer | AMD |
| Cooler included | No |
| Thermal Design Power (TDP) | 170 W |
| Processor cache | 144 MB |
| Processor family | AMD Ryzen™ 9 |
| Processor cores | 16 |
| Processor socket | Socket AM5 |
| Processor lithography | 4 nm |
| Processor model | 9950X3D |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.7 GHz |
| Processor cache type | L2 & L3 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 3600,5600 MHz |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 2200 MHz |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 170 W |
| Features | |
| Maximum number of PCI Express lanes | 28 |
| Thermal Design Power (TDP) | 170 W |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AES, AVX, AVX 2.0, AVX-512, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSSE3 |
| Market segment | Desktop |
| I/O configuration | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB ports quantity | 4 |
| Operational conditions | |
| Minimum operating temperature | 95 °C |
| Technical details | |
| Thermal Design Power (TDP) | 170 W |
| Market segment | Desktop |
| Processor cache type | L2 & L3 |
| Packaging data | |
| Package type | Box |

Thanks for subscribing!
This email has been registered!